
ASUS M60J =
Үзүүлэлт | ASUS M60J |
Central Processing Unit | Intel Core i7 (820QM 1.73 GHz, 720QM 1.6 GHz) |
Read Access Memory | 4 GB |
Storage Drive | 1TB ()(dual) SATA Hard Drive 5,400-7,200 rpm |
Optical Drive | DVD Super Multi/4x Blu-Ray DVD Combo |
Display Size | 16 inches |
Native Resolution | 1366 x 768 |
Dimension | 37.5 x 26.5 x 3.43~4.06 cm |
Graphics Card | NVIDIA GeForce GT240M with 1GB VRAM |
Weight | 3.3 kg |




ASUS M60J =
Үзүүлэлт | ASUS M60J |
Central Processing Unit | Intel Core i7 (820QM 1.73 GHz, 720QM 1.6 GHz) |
Read Access Memory | 4 GB |
Storage Drive | 500GB(dual) SATA Hard Drive 5,400-7,200 rpm |
Optical Drive | 8X DVD Super Multi, Double Layer |
Display Size | 16 inches |
Native Resolution | 1366 x 768 |
Dimension | 37.5 x 26.5 x 3.43~4.06 cm |
Graphics Card | NVIDIA GeForce GT240M with 1GB VRAM |
Weight | 3.3 kg |
Үзүүлэлт | ASUS G71GX |
Central Processing Unit | Core Duo 2 GHz |
Read Access Memory | 6 GB |
Storage Drive | 640 GB 7,200 RPM Serial ATA |
Optical Drive | DVD Super Multi/4x Blu-Ray DVD Combo |
Display Size | 17 inches WUXGA |
Native Resolution | WUXGA |
Dimension | 37.5 x 26.5 x 3.43~4.06 cm |
Graphics Card | NVIDIA GeForce GTX 260M 1 GB |
Weight | 3.3 kg |


ASUS N61VG =
Үзүүлэлт | ASUS N61VG |
Central Processing Unit | Intel Core2 Duo (mobile) P7450 Dual-core |
Read Access Memory | 4 GB |
Storage Drive | 500GB(dual) SATA Hard Drive 5,400-7,200 rpm |
Optical Drive | 8X DVD Super Multi, Double Layer |
Display Size | 16 inches |
Native Resolution | 1366 x 768 |
Dimension | 37.5 x 26.5 x 3.43~4.06 cm |
Graphics Card | NVIDIA GeForce GT220M with 1GB VRAM |
Weight | 3.3 kg |



Мөн эдгээр Laptop- ууд ASUS G71GX, ASUS N61VG, ASUS K52JR, ASUS K52F, ASUS N71JQ, ASUS K50IE.
Google-ээс model-г бичээд хойно spec гэж бичээд үзүүлэлтийг нь хараарай Mail-ээр холбогдоод үнэ асуугад захиалга өгж болно